BL 聖巴泰勒米 (768) | NF 諾福克島 (768) | KP 北韓 (1024) | YT 馬約特 (1024) | MS 蒙特塞拉特 (1280) | NU 紐埃 (2048) | IO 英屬印度洋地區 (3072) | TK 托克勞 (3072) | WF 瓦利斯和富圖納 (3584) | AX 奧蘭 (4096) |
ER 厄利垂亞 (4096) | KI 吉里巴斯 (4096) | MH 馬紹爾群島 (4608) | PM 聖皮埃爾和密克隆 (4608) | AS 美屬薩摩亞 (5120) | CF 中非 (5376) | GW 幾內亞比索 (5632) | PW 帛琉 (6144) | FK 福克蘭群島 (7168) | KM 葛摩 (7168) |
TV 吐瓦魯 (8192) | CK 庫克群島 (8704) | FM 密克羅尼西亞聯邦 (8704) | ST 聖多美和普林西比 (9216) | AI 安圭拉 (9728) | NR 諾魯 (10240) | VC 聖文森及格瑞那丁 (10240) | TC 特克斯與凱科斯群島 (10496) | VA 梵蒂岡 (10752) | GD 格瑞那達 (11008) |
TO 東加 (11520) | MF 法屬聖馬丁 (11776) | SB 索羅門群島 (14336) | DM 多米尼克 (14592) | MP 北馬里亞納群島 (15360) | VU 萬那杜 (16384) | GQ 赤道幾內亞 (17920) | KN 聖克里斯多福及尼維斯 (19712) | WS 薩摩亞 (19968) | LC 聖露西亞 (20736) |
TM 土庫曼 (22016) | GF 法屬圭亞那 (22528) | TL 東帝汶 (23552) | BQ 荷蘭加勒比區 (24832) | TD 查德 (25856) | SS 南蘇丹 (26368) | GL 格陵蘭 (34304) | SX 荷屬聖馬丁 (34304) | GN 幾內亞 (36096) | BI 蒲隆地 (36864) |
CV 維德角 (38144) | SM 聖馬利諾 (38912) | LR 賴比瑞亞 (39168) | GG 根西 (40704) | BT 不丹 (43776) | KY 開曼群島 (44288) | FO 法羅群島 (45056) | NE 尼日 (45056) | DJ 吉布地 (46080) | MR 茅利塔尼亞 (46336) |
SO 索馬利亞 (50944) | SZ 史瓦濟蘭 (54272) | AD 安道爾 (57344) | MC 摩納哥 (63744) | GY 蓋亞那 (68864) | PG 巴布亞紐幾內亞 (72704) | PF 法屬玻里尼西亞 (75520) | SR 蘇利南 (81664) | SL 獅子山 (82944) | TJ 塔吉克 (82944) |
LA 寮國 (87296) | ML 馬利 (92672) | ZW 辛巴威 (93696) | MV 馬爾地夫 (93952) | LI 列支敦斯登 (103168) | AW 阿魯巴 (111872) | BM 百慕達 (111872) | VI 美屬維京群島 (118528) | LS 賴索托 (120832) | GP 瓜德羅普 (129280) |
IM 曼島 (129280) | MQ 馬提尼克 (134656) | BS 巴哈馬 (138752) | CG 剛果共和國 (142592) | FJ 斐濟 (142848) | JE 澤西 (144384) | BJ 貝南 (147712) | HT 海地 (154880) | NC 新喀里多尼亞 (161536) | BW 波札那 (162304) |
BB 巴貝多 (168704) | VG 英屬維京群島 (170240) | BZ 貝里斯 (171008) | CD 剛果民主共和國 (173824) | AF 阿富汗 (177408) | AG 安地卡及巴布達 (180480) | MN 蒙古 (183552) | CW 庫拉索 (200192) | ME 蒙特內哥羅 (209408) | BN 汶萊 (216320) |
GU 關島 (219392) | JM 牙買加 (223232) | YE 葉門 (233472) | GI 直布羅陀 (239360) | MM 緬甸 (239872) | CU 古巴 (257024) | KG 吉爾吉斯 (270080) | GM 甘比亞 (272896) | RW 盧安達 (280576) | UZ 烏玆別克 (286976) |
EU (333056) | BF 布吉納法索 (336896) | MO 澳門 (337664) | TG 多哥 (353792) | ET 衣索比亞 (368640) | NA 納米比亞 (390400) | GA 加彭 (393728) | SN 塞內加爾 (405248) | KH 柬埔寨 (407552) | NI 尼加拉瓜 (412160) |
RE 留尼旺 (424704) | MZ 莫三比克 (444672) | BH 巴林 (445696) | IQ 伊拉克 (446720) | LY 利比亞 (448768) | AL 阿爾巴尼亞 (483584) | HN 宏都拉斯 (535296) | TT 千里達及托巴哥 (544768) | MW 馬拉威 (555008) | LK 斯里蘭卡 (564480) |
NP 尼泊爾 (575232) | LB 黎巴嫩 (576256) | MG 馬達加斯加 (578560) | CM 喀麥隆 (599808) | GT 瓜地馬拉 (643328) | JO 約旦 (646144) | SV 薩爾瓦多 (664064) | AM 亞美尼亞 (666144) | MK 馬其頓共和國 (686080) | MT 馬爾他 (690304) |
PR 波多黎各 (762624) | AZ 亞塞拜然 (771840) | BA 波士尼亞與赫塞哥維納 (788992) | QA 卡達 (843776) | PS 巴勒斯坦 (875264) | IS 冰島 (892928) | OM 阿曼 (951296) | TZ 坦尚尼亞 (1075456) | PY 巴拉圭 (1153024) | BO 玻利維亞 (1169920) |
MD 摩爾多瓦 (1245952) | AO 安哥拉 (1270784) | CY 賽普勒斯 (1272384) | SY 敘利亞 (1277696) | GE 喬治亞 (1286464) | EE 愛沙尼亞 (1308456) | UG 烏干達 (1434112) | ZM 尚比亞 (1580800) | DO 多明尼加 (1613312) | CI 象牙海岸 (1711104) |
PA 巴拿馬 (1735680) | BY 白俄羅斯 (1790208) | LU 盧森堡 (1823232) | LV 拉脫維亞 (1833216) | SD 蘇丹 (1891072) | KW 科威特 (1904128) | BD 孟加拉國 (2007040) | GH 加納 (2190336) | RS 塞爾維亞 (2290688) | CR 哥斯大黎加 (2332672) |
HR 克羅埃西亞 (2345472) | UY 烏拉圭 (2446080) | LT 立陶宛 (2636800) | SI 斯洛維尼亞 (2673408) | EC 厄瓜多 (2717696) | SK 斯洛伐克 (2719488) | NG 奈及利亞 (3173376) | PE 秘魯 (3243776) | KZ 哈薩克 (3275008) | MU 模里西斯 (3883264) |
BG 保加利亞 (4242432) | DZ 阿爾及利亞 (4763136) | AE 阿拉伯聯合大公國 (5278592) | PK 巴基斯坦 (5459456) | GR 希臘 (5619776) | HU 匈牙利 (5915648) | PH 菲律賓 (6138112) | KE 肯亞 (6184448) | NZ 紐西蘭 (6580736) | PT 葡萄牙 (6691616) |
MY 馬來西亞 (6700544) | VE 委內瑞拉 (6706944) | IL 以色列 (7698752) | TN 突尼西亞 (7876608) | RO 羅馬尼亞 (8088448) | SC 塞席爾 (8533760) | IE 愛爾蘭 (8592192) | TH 泰國 (9192704) | UA 烏克蘭 (9246112) | CZ 捷克 (9516480) |
CL 智利 (10042368) | SA 沙烏地阿拉伯 (10708736) | AT 奧地利 (11165024) | IR 伊朗 (11592960) | DK 丹麥 (11761504) | BE 比利時 (12118144) | MA 摩洛哥 (12270848) | HK 香港 (13118976) | FI 芬蘭 (13530944) | NO 挪威 (15543568) |
VN 越南 (16401920) | TR 土耳其 (16716352) | CO 哥倫比亞 (17375232) | ID 印尼 (19001344) | AR 阿根廷 (19453952) | PL 波蘭 (19938568) | CH 瑞士 (22323528) | EG 埃及 (24146944) | SG 新加坡 (26530560) | ZA 南非 (26565120) |
MX 墨西哥 (28999424) | SE 瑞典 (30705640) | ES 西班牙 (32024896) | TW 臺灣 (35720192) | IN 印度 (41666048) | NL 荷蘭 (44093984) | RU 俄羅斯 (44882688) | AU 澳大利亞 (46475008) | IT 義大利 (48868992) | CA 加拿大 (68088320) |
FR 法國 (79505168) | BR 巴西 (87144448) | KR 大韓民國 (112503296) | DE 德國 (124090408) | GB 英國 (128120328) | JP 日本 (189360128) | CN 中國 (343161344) | US 美國 (1606825056) |
編號 | 起始IP | 結束IP | IP個數 | 網段 | 子網路遮罩 | 起始IP(Long) | 結束IP(Long) | 資料來源 |
1 | 1.0.16.0 | 1.0.31.255 | 4096 | 1.0.16.0/20 | 255.255.240.0 | 16781312 | 16785407 | apnic |
2 | 1.0.64.0 | 1.0.127.255 | 16384 | 1.0.64.0/18 | 255.255.192.0 | 16793600 | 16809983 | apnic |
3 | 1.1.64.0 | 1.1.127.255 | 16384 | 1.1.64.0/18 | 255.255.192.0 | 16859136 | 16875519 | apnic |
4 | 1.5.0.0 | 1.5.255.255 | 65536 | 1.5.0.0/16 | 255.255.0.0 | 17104896 | 17170431 | apnic |
5 | 1.21.0.0 | 1.21.63.255 | 16384 | 1.21.0.0/18 | 255.255.192.0 | 18153472 | 18169855 | apnic |
6 | 1.21.64.0 | 1.21.95.255 | 8192 | 1.21.64.0/19 | 255.255.224.0 | 18169856 | 18178047 | apnic |
7 | 1.21.96.0 | 1.21.111.255 | 4096 | 1.21.96.0/20 | 255.255.240.0 | 18178048 | 18182143 | apnic |
8 | 1.21.112.0 | 1.21.127.255 | 4096 | 1.21.112.0/20 | 255.255.240.0 | 18182144 | 18186239 | apnic |
9 | 1.21.128.0 | 1.21.143.255 | 4096 | 1.21.128.0/20 | 255.255.240.0 | 18186240 | 18190335 | apnic |
10 | 1.21.144.0 | 1.21.159.255 | 4096 | 1.21.144.0/20 | 255.255.240.0 | 18190336 | 18194431 | apnic |
11 | 1.21.160.0 | 1.21.191.255 | 8192 | 1.21.160.0/19 | 255.255.224.0 | 18194432 | 18202623 | apnic |
12 | 1.21.192.0 | 1.21.223.255 | 8192 | 1.21.192.0/19 | 255.255.224.0 | 18202624 | 18210815 | apnic |
13 | 1.33.0.0 | 1.33.255.255 | 65536 | 1.33.0.0/16 | 255.255.0.0 | 18939904 | 19005439 | apnic |
14 | 1.66.0.0 | 1.67.255.255 | 131072 | 1.66.0.0/15 | 255.254.0.0 | 21102592 | 21233663 | apnic |
15 | 1.72.0.0 | 1.79.255.255 | 524288 | 1.72.0.0/13 | 255.248.0.0 | 21495808 | 22020095 | apnic |
16 | 1.112.0.0 | 1.115.255.255 | 262144 | 1.112.0.0/14 | 255.252.0.0 | 24117248 | 24379391 | apnic |
17 | 14.0.8.0 | 14.0.11.255 | 1024 | 14.0.8.0/22 | 255.255.252.0 | 234883072 | 234884095 | apnic |
18 | 14.1.4.0 | 14.1.7.255 | 1024 | 14.1.4.0/22 | 255.255.252.0 | 234947584 | 234948607 | apnic |
19 | 14.1.8.0 | 14.1.15.255 | 2048 | 14.1.8.0/21 | 255.255.248.0 | 234948608 | 234950655 | apnic |
20 | 14.3.0.0 | 14.3.255.255 | 65536 | 14.3.0.0/16 | 255.255.0.0 | 235077632 | 235143167 | apnic |
21 | 14.8.0.0 | 14.15.255.255 | 524288 | 14.8.0.0/13 | 255.248.0.0 | 235405312 | 235929599 | apnic |
22 | 14.101.0.0 | 14.101.255.255 | 65536 | 14.101.0.0/16 | 255.255.0.0 | 241500160 | 241565695 | apnic |
23 | 14.102.132.0 | 14.102.135.255 | 1024 | 14.102.132.0/22 | 255.255.252.0 | 241599488 | 241600511 | apnic |
24 | 14.102.164.0 | 14.102.167.255 | 1024 | 14.102.164.0/22 | 255.255.252.0 | 241607680 | 241608703 | apnic |
25 | 14.102.192.0 | 14.102.223.255 | 8192 | 14.102.192.0/19 | 255.255.224.0 | 241614848 | 241623039 | apnic |
26 | 14.128.0.0 | 14.128.3.255 | 1024 | 14.128.0.0/22 | 255.255.252.0 | 243269632 | 243270655 | apnic |
27 | 14.128.16.0 | 14.128.31.255 | 4096 | 14.128.16.0/20 | 255.255.240.0 | 243273728 | 243277823 | apnic |
28 | 14.128.64.0 | 14.128.95.255 | 8192 | 14.128.64.0/19 | 255.255.224.0 | 243286016 | 243294207 | apnic |
29 | 14.128.96.0 | 14.128.127.255 | 8192 | 14.128.96.0/19 | 255.255.224.0 | 243294208 | 243302399 | apnic |
30 | 14.132.0.0 | 14.133.255.255 | 131072 | 14.132.0.0/15 | 255.254.0.0 | 243531776 | 243662847 | apnic |
31 | 14.137.224.0 | 14.137.255.255 | 8192 | 14.137.224.0/19 | 255.255.224.0 | 243916800 | 243924991 | apnic |
32 | 14.192.32.0 | 14.192.47.255 | 4096 | 14.192.32.0/20 | 255.255.240.0 | 247472128 | 247476223 | apnic |
33 | 14.192.96.0 | 14.192.127.255 | 8192 | 14.192.96.0/19 | 255.255.224.0 | 247488512 | 247496703 | apnic |
34 | 14.193.0.0 | 14.193.255.255 | 65536 | 14.193.0.0/16 | 255.255.0.0 | 247529472 | 247595007 | apnic |
35 | 23.81.40.0 | 23.81.47.255 | 2048 | 23.81.40.0/21 | 255.255.248.0 | 391194624 | 391196671 | apnic |
36 | 23.106.224.0 | 23.106.231.255 | 2048 | 23.106.224.0/21 | 255.255.248.0 | 392880128 | 392882175 | apnic |
37 | 23.232.128.0 | 23.232.255.255 | 32768 | 23.232.128.0/17 | 255.255.128.0 | 401113088 | 401145855 | apnic |
38 | 24.41.112.0 | 24.41.127.255 | 4096 | 24.41.112.0/20 | 255.255.240.0 | 405368832 | 405372927 | apnic |
39 | 24.53.192.0 | 24.53.223.255 | 8192 | 24.53.192.0/19 | 255.255.224.0 | 406175744 | 406183935 | apnic |
40 | 27.0.0.0 | 27.0.3.255 | 1024 | 27.0.0.0/22 | 255.255.252.0 | 452984832 | 452985855 | apnic |
41 | 27.0.16.0 | 27.0.31.255 | 4096 | 27.0.16.0/20 | 255.255.240.0 | 452988928 | 452993023 | apnic |
42 | 27.0.32.0 | 27.0.47.255 | 4096 | 27.0.32.0/20 | 255.255.240.0 | 452993024 | 452997119 | apnic |
43 | 27.34.128.0 | 27.34.159.255 | 8192 | 27.34.128.0/19 | 255.255.224.0 | 455245824 | 455254015 | apnic |
44 | 27.34.160.0 | 27.34.167.255 | 2048 | 27.34.160.0/21 | 255.255.248.0 | 455254016 | 455256063 | apnic |
45 | 27.34.168.0 | 27.34.175.255 | 2048 | 27.34.168.0/21 | 255.255.248.0 | 455256064 | 455258111 | apnic |
46 | 27.34.192.0 | 27.34.223.255 | 8192 | 27.34.192.0/19 | 255.255.224.0 | 455262208 | 455270399 | apnic |
47 | 27.50.96.0 | 27.50.127.255 | 8192 | 27.50.96.0/19 | 255.255.224.0 | 456286208 | 456294399 | apnic |
48 | 27.54.96.0 | 27.54.111.255 | 4096 | 27.54.96.0/20 | 255.255.240.0 | 456548352 | 456552447 | apnic |
49 | 27.54.112.0 | 27.54.115.255 | 1024 | 27.54.112.0/22 | 255.255.252.0 | 456552448 | 456553471 | apnic |
50 | 27.54.124.0 | 27.54.127.255 | 1024 | 27.54.124.0/22 | 255.255.252.0 | 456555520 | 456556543 | apnic |
51 | 27.80.0.0 | 27.95.255.255 | 1048576 | 27.80.0.0/12 | 255.240.0.0 | 458227712 | 459276287 | apnic |
52 | 27.96.0.0 | 27.96.15.255 | 4096 | 27.96.0.0/20 | 255.255.240.0 | 459276288 | 459280383 | apnic |
53 | 27.96.16.0 | 27.96.23.255 | 2048 | 27.96.16.0/21 | 255.255.248.0 | 459280384 | 459282431 | apnic |
54 | 27.96.32.0 | 27.96.63.255 | 8192 | 27.96.32.0/19 | 255.255.224.0 | 459284480 | 459292671 | apnic |
55 | 27.96.68.0 | 27.96.71.255 | 1024 | 27.96.68.0/22 | 255.255.252.0 | 459293696 | 459294719 | apnic |
56 | 27.96.72.0 | 27.96.79.255 | 2048 | 27.96.72.0/21 | 255.255.248.0 | 459294720 | 459296767 | apnic |
57 | 27.96.80.0 | 27.96.83.255 | 1024 | 27.96.80.0/22 | 255.255.252.0 | 459296768 | 459297791 | apnic |
58 | 27.98.0.0 | 27.98.127.255 | 32768 | 27.98.0.0/17 | 255.255.128.0 | 459407360 | 459440127 | apnic |
59 | 27.98.128.0 | 27.98.191.255 | 16384 | 27.98.128.0/18 | 255.255.192.0 | 459440128 | 459456511 | apnic |
60 | 27.100.8.0 | 27.100.11.255 | 1024 | 27.100.8.0/22 | 255.255.252.0 | 459540480 | 459541503 | apnic |
61 | 27.100.28.0 | 27.100.31.255 | 1024 | 27.100.28.0/22 | 255.255.252.0 | 459545600 | 459546623 | apnic |
62 | 27.100.32.0 | 27.100.35.255 | 1024 | 27.100.32.0/22 | 255.255.252.0 | 459546624 | 459547647 | apnic |
63 | 27.100.48.0 | 27.100.63.255 | 4096 | 27.100.48.0/20 | 255.255.240.0 | 459550720 | 459554815 | apnic |
64 | 27.106.208.0 | 27.106.215.255 | 2048 | 27.106.208.0/21 | 255.255.248.0 | 459984896 | 459986943 | apnic |
65 | 27.106.224.0 | 27.106.255.255 | 8192 | 27.106.224.0/19 | 255.255.224.0 | 459988992 | 459997183 | apnic |
66 | 27.109.96.0 | 27.109.103.255 | 2048 | 27.109.96.0/21 | 255.255.248.0 | 460152832 | 460154879 | apnic |
67 | 27.109.120.0 | 27.109.123.255 | 1024 | 27.109.120.0/22 | 255.255.252.0 | 460158976 | 460159999 | apnic |
68 | 27.110.0.0 | 27.110.15.255 | 4096 | 27.110.0.0/20 | 255.255.240.0 | 460193792 | 460197887 | apnic |
69 | 27.110.16.0 | 27.110.19.255 | 1024 | 27.110.16.0/22 | 255.255.252.0 | 460197888 | 460198911 | apnic |
70 | 27.110.20.0 | 27.110.23.255 | 1024 | 27.110.20.0/22 | 255.255.252.0 | 460198912 | 460199935 | apnic |
71 | 27.110.24.0 | 27.110.31.255 | 2048 | 27.110.24.0/21 | 255.255.248.0 | 460199936 | 460201983 | apnic |
72 | 27.110.32.0 | 27.110.63.255 | 8192 | 27.110.32.0/19 | 255.255.224.0 | 460201984 | 460210175 | apnic |
73 | 27.110.64.0 | 27.110.71.255 | 2048 | 27.110.64.0/21 | 255.255.248.0 | 460210176 | 460212223 | apnic |
74 | 27.110.96.0 | 27.110.111.255 | 4096 | 27.110.96.0/20 | 255.255.240.0 | 460218368 | 460222463 | apnic |
75 | 27.110.112.0 | 27.110.119.255 | 2048 | 27.110.112.0/21 | 255.255.248.0 | 460222464 | 460224511 | apnic |
76 | 27.111.76.0 | 27.111.79.255 | 1024 | 27.111.76.0/22 | 255.255.252.0 | 460278784 | 460279807 | apnic |
77 | 27.111.128.0 | 27.111.159.255 | 8192 | 27.111.128.0/19 | 255.255.224.0 | 460292096 | 460300287 | apnic |
78 | 27.112.104.0 | 27.112.111.255 | 2048 | 27.112.104.0/21 | 255.255.248.0 | 460351488 | 460353535 | apnic |
79 | 27.112.124.0 | 27.112.127.255 | 1024 | 27.112.124.0/22 | 255.255.252.0 | 460356608 | 460357631 | apnic |
80 | 27.113.192.0 | 27.113.223.255 | 8192 | 27.113.192.0/19 | 255.255.224.0 | 460439552 | 460447743 | apnic |
81 | 27.113.224.0 | 27.113.239.255 | 4096 | 27.113.224.0/20 | 255.255.240.0 | 460447744 | 460451839 | apnic |
82 | 27.113.248.0 | 27.113.251.255 | 1024 | 27.113.248.0/22 | 255.255.252.0 | 460453888 | 460454911 | apnic |
83 | 27.114.0.0 | 27.114.127.255 | 32768 | 27.114.0.0/17 | 255.255.128.0 | 460455936 | 460488703 | apnic |
84 | 27.116.0.0 | 27.116.15.255 | 4096 | 27.116.0.0/20 | 255.255.240.0 | 460587008 | 460591103 | apnic |
85 | 27.116.24.0 | 27.116.31.255 | 2048 | 27.116.24.0/21 | 255.255.248.0 | 460593152 | 460595199 | apnic |
86 | 27.118.0.0 | 27.118.15.255 | 4096 | 27.118.0.0/20 | 255.255.240.0 | 460718080 | 460722175 | apnic |
87 | 27.120.64.0 | 27.120.127.255 | 16384 | 27.120.64.0/18 | 255.255.192.0 | 460865536 | 460881919 | apnic |
88 | 27.120.128.0 | 27.120.143.255 | 4096 | 27.120.128.0/20 | 255.255.240.0 | 460881920 | 460886015 | apnic |
89 | 27.120.144.0 | 27.120.159.255 | 4096 | 27.120.144.0/20 | 255.255.240.0 | 460886016 | 460890111 | apnic |
90 | 27.120.160.0 | 27.120.175.255 | 4096 | 27.120.160.0/20 | 255.255.240.0 | 460890112 | 460894207 | apnic |
91 | 27.120.176.0 | 27.120.191.255 | 4096 | 27.120.176.0/20 | 255.255.240.0 | 460894208 | 460898303 | apnic |
92 | 27.120.192.0 | 27.120.255.255 | 16384 | 27.120.192.0/18 | 255.255.192.0 | 460898304 | 460914687 | apnic |
93 | 27.121.0.0 | 27.121.63.255 | 16384 | 27.121.0.0/18 | 255.255.192.0 | 460914688 | 460931071 | apnic |
94 | 27.121.92.0 | 27.121.95.255 | 1024 | 27.121.92.0/22 | 255.255.252.0 | 460938240 | 460939263 | apnic |
95 | 27.121.128.0 | 27.121.255.255 | 32768 | 27.121.128.0/17 | 255.255.128.0 | 460947456 | 460980223 | apnic |
96 | 27.122.4.0 | 27.122.7.255 | 1024 | 27.122.4.0/22 | 255.255.252.0 | 460981248 | 460982271 | apnic |
97 | 27.122.8.0 | 27.122.11.255 | 1024 | 27.122.8.0/22 | 255.255.252.0 | 460982272 | 460983295 | apnic |
98 | 27.122.32.0 | 27.122.47.255 | 4096 | 27.122.32.0/20 | 255.255.240.0 | 460988416 | 460992511 | apnic |
99 | 27.122.48.0 | 27.122.55.255 | 2048 | 27.122.48.0/21 | 255.255.248.0 | 460992512 | 460994559 | apnic |
100 | 27.122.64.0 | 27.122.95.255 | 8192 | 27.122.64.0/19 | 255.255.224.0 | 460996608 | 461004799 | apnic |
101 | 27.122.96.0 | 27.122.111.255 | 4096 | 27.122.96.0/20 | 255.255.240.0 | 461004800 | 461008895 | apnic |
102 | 27.123.8.0 | 27.123.15.255 | 2048 | 27.123.8.0/21 | 255.255.248.0 | 461047808 | 461049855 | apnic |
103 | 27.123.208.0 | 27.123.211.255 | 1024 | 27.123.208.0/22 | 255.255.252.0 | 461099008 | 461100031 | apnic |
104 | 27.123.236.0 | 27.123.239.255 | 1024 | 27.123.236.0/22 | 255.255.252.0 | 461106176 | 461107199 | apnic |
105 | 27.125.204.0 | 27.125.207.255 | 1024 | 27.125.204.0/22 | 255.255.252.0 | 461229056 | 461230079 | apnic |
106 | 27.126.64.0 | 27.126.127.255 | 16384 | 27.126.64.0/18 | 255.255.192.0 | 461258752 | 461275135 | apnic |
107 | 27.126.128.0 | 27.126.143.255 | 4096 | 27.126.128.0/20 | 255.255.240.0 | 461275136 | 461279231 | apnic |
108 | 27.126.160.0 | 27.126.175.255 | 4096 | 27.126.160.0/20 | 255.255.240.0 | 461283328 | 461287423 | apnic |
109 | 27.127.0.0 | 27.127.127.255 | 32768 | 27.127.0.0/17 | 255.255.128.0 | 461307904 | 461340671 | apnic |
110 | 27.127.128.0 | 27.127.191.255 | 16384 | 27.127.128.0/18 | 255.255.192.0 | 461340672 | 461357055 | apnic |
111 | 27.127.240.0 | 27.127.255.255 | 4096 | 27.127.240.0/20 | 255.255.240.0 | 461369344 | 461373439 | apnic |
112 | 27.131.8.0 | 27.131.11.255 | 1024 | 27.131.8.0/22 | 255.255.252.0 | 461572096 | 461573119 | apnic |
113 | 27.131.16.0 | 27.131.31.255 | 4096 | 27.131.16.0/20 | 255.255.240.0 | 461574144 | 461578239 | apnic |
114 | 27.131.192.0 | 27.131.199.255 | 2048 | 27.131.192.0/21 | 255.255.248.0 | 461619200 | 461621247 | apnic |
115 | 27.131.200.0 | 27.131.207.255 | 2048 | 27.131.200.0/21 | 255.255.248.0 | 461621248 | 461623295 | apnic |
116 | 27.131.224.0 | 27.131.239.255 | 4096 | 27.131.224.0/20 | 255.255.240.0 | 461627392 | 461631487 | apnic |
117 | 27.131.240.0 | 27.131.247.255 | 2048 | 27.131.240.0/21 | 255.255.248.0 | 461631488 | 461633535 | apnic |
118 | 27.132.0.0 | 27.132.7.255 | 2048 | 27.132.0.0/21 | 255.255.248.0 | 461635584 | 461637631 | apnic |
119 | 27.132.8.0 | 27.132.8.255 | 256 | 27.132.8.0/24 | 255.255.255.0 | 461637632 | 461637887 | apnic |
120 | 27.132.9.0 | 27.132.9.255 | 256 | 27.132.9.0/24 | 255.255.255.0 | 461637888 | 461638143 | apnic |
121 | 27.132.10.0 | 27.132.11.255 | 512 | 27.132.10.0/23 | 255.255.254.0 | 461638144 | 461638655 | apnic |
122 | 27.132.12.0 | 27.132.15.255 | 1024 | 27.132.12.0/22 | 255.255.252.0 | 461638656 | 461639679 | apnic |
123 | 27.132.16.0 | 27.132.31.255 | 4096 | 27.132.16.0/20 | 255.255.240.0 | 461639680 | 461643775 | apnic |
124 | 27.132.32.0 | 27.132.63.255 | 8192 | 27.132.32.0/19 | 255.255.224.0 | 461643776 | 461651967 | apnic |
125 | 27.132.64.0 | 27.132.127.255 | 16384 | 27.132.64.0/18 | 255.255.192.0 | 461651968 | 461668351 | apnic |
126 | 27.132.128.0 | 27.132.159.255 | 8192 | 27.132.128.0/19 | 255.255.224.0 | 461668352 | 461676543 | apnic |
127 | 27.132.160.0 | 27.132.175.255 | 4096 | 27.132.160.0/20 | 255.255.240.0 | 461676544 | 461680639 | apnic |
128 | 27.132.176.0 | 27.132.191.255 | 4096 | 27.132.176.0/20 | 255.255.240.0 | 461680640 | 461684735 | apnic |
129 | 27.132.192.0 | 27.132.255.255 | 16384 | 27.132.192.0/18 | 255.255.192.0 | 461684736 | 461701119 | apnic |
130 | 27.133.0.0 | 27.133.7.255 | 2048 | 27.133.0.0/21 | 255.255.248.0 | 461701120 | 461703167 | apnic |
131 | 27.133.8.0 | 27.133.9.255 | 512 | 27.133.8.0/23 | 255.255.254.0 | 461703168 | 461703679 | apnic |
132 | 27.133.10.0 | 27.133.11.255 | 512 | 27.133.10.0/23 | 255.255.254.0 | 461703680 | 461704191 | apnic |
133 | 27.133.12.0 | 27.133.15.255 | 1024 | 27.133.12.0/22 | 255.255.252.0 | 461704192 | 461705215 | apnic |
134 | 27.133.16.0 | 27.133.23.255 | 2048 | 27.133.16.0/21 | 255.255.248.0 | 461705216 | 461707263 | apnic |
135 | 27.133.24.0 | 27.133.31.255 | 2048 | 27.133.24.0/21 | 255.255.248.0 | 461707264 | 461709311 | apnic |
136 | 27.133.32.0 | 27.133.39.255 | 2048 | 27.133.32.0/21 | 255.255.248.0 | 461709312 | 461711359 | apnic |
137 | 27.133.40.0 | 27.133.43.255 | 1024 | 27.133.40.0/22 | 255.255.252.0 | 461711360 | 461712383 | apnic |
138 | 27.133.44.0 | 27.133.45.255 | 512 | 27.133.44.0/23 | 255.255.254.0 | 461712384 | 461712895 | apnic |
139 | 27.133.46.0 | 27.133.47.255 | 512 | 27.133.46.0/23 | 255.255.254.0 | 461712896 | 461713407 | apnic |
140 | 27.133.48.0 | 27.133.63.255 | 4096 | 27.133.48.0/20 | 255.255.240.0 | 461713408 | 461717503 | apnic |
141 | 27.133.64.0 | 27.133.79.255 | 4096 | 27.133.64.0/20 | 255.255.240.0 | 461717504 | 461721599 | apnic |
142 | 27.133.80.0 | 27.133.87.255 | 2048 | 27.133.80.0/21 | 255.255.248.0 | 461721600 | 461723647 | apnic |
143 | 27.133.88.0 | 27.133.89.255 | 512 | 27.133.88.0/23 | 255.255.254.0 | 461723648 | 461724159 | apnic |
144 | 27.133.90.0 | 27.133.91.255 | 512 | 27.133.90.0/23 | 255.255.254.0 | 461724160 | 461724671 | apnic |
145 | 27.133.92.0 | 27.133.95.255 | 1024 | 27.133.92.0/22 | 255.255.252.0 | 461724672 | 461725695 | apnic |
146 | 27.133.96.0 | 27.133.127.255 | 8192 | 27.133.96.0/19 | 255.255.224.0 | 461725696 | 461733887 | apnic |
147 | 27.133.128.0 | 27.133.159.255 | 8192 | 27.133.128.0/19 | 255.255.224.0 | 461733888 | 461742079 | apnic |
148 | 27.133.160.0 | 27.133.167.255 | 2048 | 27.133.160.0/21 | 255.255.248.0 | 461742080 | 461744127 | apnic |
149 | 27.133.168.0 | 27.133.171.255 | 1024 | 27.133.168.0/22 | 255.255.252.0 | 461744128 | 461745151 | apnic |
150 | 27.133.172.0 | 27.133.173.255 | 512 | 27.133.172.0/23 | 255.255.254.0 | 461745152 | 461745663 | apnic |
151 | 27.133.174.0 | 27.133.174.255 | 256 | 27.133.174.0/24 | 255.255.255.0 | 461745664 | 461745919 | apnic |
152 | 27.133.175.0 | 27.133.175.255 | 256 | 27.133.175.0/24 | 255.255.255.0 | 461745920 | 461746175 | apnic |
153 | 27.133.176.0 | 27.133.191.255 | 4096 | 27.133.176.0/20 | 255.255.240.0 | 461746176 | 461750271 | apnic |
154 | 27.133.192.0 | 27.133.207.255 | 4096 | 27.133.192.0/20 | 255.255.240.0 | 461750272 | 461754367 | apnic |
